| MLS Search Results | Listing 1-25 of 168 |
|
 click to view
| Single Family Home 14227 S CONSTITUTION HWY Scottsville (Buckingham), VA
| $64,000 | 2 Bed 1 Baths | 740 Sq Ft |  | Single Family Home 909 NASSAU ST Charlottesville (City Of), VA
| $99,900 | 1 Bed 1 Baths | 420 Sq Ft |  | Single Family Home 2316 SPENCER RD Dillwyn, VA
| $136,900 | 3 Bed 2 Baths | 1510 Sq Ft |  | Single Family Home 911 NASSAU ST Charlottesville (City Of), VA
| $137,500 | 2 Bed 1 Baths | 912 Sq Ft |  | Single Family Home 176 IVY RD Dillwyn, VA
| $144,950 | 3 Bed 2 Baths | 1372 Sq Ft |  | Single Family Home 614 BATTLEFIELD RD New Hope (Augusta), VA
| $164,900 | 2 Bed 2 Baths | 1267 Sq Ft |  | Single Family Home 8696 HOWARDSVILLE TPK Schuyler (Albemarle), VA
| $165,000 | 3 Bed 1 Baths | 1300 Sq Ft |  | Condo/Townhouse 626 BAILEY RD Charlottesville (City Of), VA
| $165,000 | 3 Bed 1 Baths 1 Partial | 1565 Sq Ft |  | Condo/Townhouse 132 HESSIAN HILLS CIRCLE 4 Charlottesville (Albemarle), VA
| $166,900 | 2 Bed 1 Baths | 781 Sq Ft |  | Single Family Home 517 ROUGEMONT AVE Charlottesville (City Of), VA
| $174,900

| 3 Bed 1 Baths | 982 Sq Ft |  | Single Family Home 306 PALATINE AVE Charlottesville (City Of), VA
| $179,500 | 2 Bed 1 Baths | 856 Sq Ft |  | Single Family Home 1408 HAMPTON ST Charlottesville (City Of), VA
| $179,500 | 2 Bed 1 Baths | 766 Sq Ft |  | Condo/Townhouse 1706 WEBLAND PRK Charlottesville (Albemarle), VA
| $184,900 | 3 Bed 2 Baths 1 Partial | 1200 Sq Ft |  | Single Family Home 6 EAST POINT RD Lake Monticello, VA
| $185,000 | 3 Bed 2 Baths | 1232 Sq Ft |  | Single Family Home 805 JEFFERSON DR Palmyra, VA
| $187,000

| 3 Bed 2 Baths | 1344 Sq Ft |  | Condo/Townhouse 756 LAURELWOOD CONDOS Wintergreen (Nelson), VA
| $189,000

| 2 Bed 2 Baths | 900 Sq Ft |  | Condo/Townhouse 5454 HILL TOP ST Crozet, VA
| $199,000 | 2 Bed 2 Baths 1 Partial | 1274 Sq Ft |  | Condo/Townhouse 4676 ORIOLE CT Charlottesville (Albemarle), VA
| $199,500 | 3 Bed 2 Baths 1 Partial | 1334 Sq Ft |  | Single Family Home 133 OAK HILL LN Palmyra, VA
| $199,900 | 3 Bed 3 Baths | 2300 Sq Ft |  | Condo/Townhouse 20 BRANCH LN Gordonsville (Louisa), VA
| $199,990 | 3 Bed 2 Baths 1 Partial | 1451 Sq Ft |  | Single Family Home 337 MEADE AVE Charlottesville (City Of), VA
| $210,000 | 3 Bed 1 Baths | 1280 Sq Ft |  | Condo/Townhouse 1200 CHATHAM RDG Charlottesville (Albemarle), VA
| $211,000 | 2 Bed 2 Baths 1 Partial | 1100 Sq Ft |  | Condo/Townhouse 1016 TOWNE LN Charlottesville (Albemarle), VA
| $216,000

| 3 Bed 2 Baths 1 Partial | 2096 Sq Ft |  | Condo/Townhouse 4774 BLUE JAY WAY Charlottesville (Albemarle), VA
| $224,000 | 3 Bed 2 Baths 1 Partial | 1614 Sq Ft |  | Single Family Home 18 JONQUIL RD Ruckersville (Greene), VA
| $224,900 | 3 Bed 2 Baths 1 Partial | 2001 Sq Ft |
|